Traits are special modifiers that you can assign to units in Anime Crusaders to boost their performance. They give bonuses like extra damage, faster attack speed (or lower attack cooldown), range, or other effects that can help in boss fights, wave clearing, or economy. Here’s how the system works and how you can use traits strategically.
What Are Traits & Why They Matter
- Traits add stat boosts to units that already have their own base stats. This means a unit with a good trait can outperform another unit of the same rarity/level but with a weaker trait.
- Because traits are random (via rerolls or special currencies), they introduce an element of luck — which traits you get can greatly affect how strong your units are.
- In higher-difficulty content (late story, infinite modes, bosses), good traits can be the difference between success or failure. They also affect leaderboard competitiveness.
How to Get & Reroll Traits
- The main currency for rerolling traits is Divine Tokens.
- You access the trait-reroll function through the Traits & Evolve / Trait point area (found in the lobby / via the Areas button).
- Sometimes traits appear automatically when you summon a unit (especially high rarity ones) or via certain banners or events. But getting a trait is not guaranteed.
- There’s a 0.2% chance for double traits (two traits or stronger combined effect on a unit).
- Newly obtained units have 1% chance to gain a trait. If successful, there is a further 1% chance to gain double traits.

Trait Odds & Tiers
Traits are ranked by rarity (i.e. how likely it is to get them) and strength. The rarer traits tend to have stronger or more combined effects. Here are the known ones, roughly from top / strongest (rare) to common / utility:
| Trait Name | Image | Tire | Odds (approx) | Effect(s) / Strengths |
|---|---|---|---|---|
| Crusader | ![]() | Myhical | ~0.10% | +300% Damage −10% Attack Cooldown +10% Range 1 Placement limit! Tere can only be one |
| Biohazard | ![]() | Myhical | ~0.15% | Unit with this trait apply +75% Toxic Damage over 54 seconds when attacking |
| Radiant | ![]() | Myhical | ~0.20% | +27.5% Damage -15% Attack Cooldown +15% Range This unit blessed with radiant power! |
| Aurora | ![]() | Myhical | ~0.36% | +10% Gamage (+20% True Damage) +20% Range This unit dance with celestial light |
| Eclipse | ![]() | Myhical | ~0.8% | +22.5% Damage +25% Boss Damage This unit does much more damage, especially to bosses! |
| Overdrive | ![]() | Legendary | ~1.50% | +20% Attack Cooldown This unit has unrivaled speed! |
| Hawkey | ![]() | Legendary | ~2.50% | +30% Range This unit has insane range! |
| Glided | ![]() | Legendary | ~5.00% | -10% Upgrade Cost +30% Yen This unir gives much more money! |
| Tactician | ![]() | Legendary | ~9.99% | +50% Unit XP Gain This units levelsup much faster! (Does not stack!) |
| Focus | ![]() | Epic | ~24.80% | Tire 1:+12.5% Range Tire 2:+15% Range Tire 3:+17.5% Range(Epic!) This unit has increased range! |
| Agile | ![]() | Epic | ~24.80% | Tire 1:-7.5% Attack Cooldown Tire 2:-10% Attack Cooldown Tire 3:-12.5% Attack Cooldown(Epic!) This unit Attacks faster |
| Fierce | ![]() | Epic | ~29.80% | Tire 1:+10% Damage Tire 2:+12.5% Damage Tire 3:+15% Damage(Epic!) This unit deals more damage! |











